Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

Pendal Sustainable Australian Fixed Interest Fund

APIR Code: BTA0507AU

Date Entry price Exit price
30.03.2026 $0.951700 $0.950300

Please enter date range

Date Entry price Exit price
30-Mar-2026 $0.951700 $0.950300
27-Mar-2026 $0.949200 $0.947800
26-Mar-2026 $0.953100 $0.951700
25-Mar-2026 $0.955800 $0.954400
24-Mar-2026 $0.951500 $0.950100
23-Mar-2026 $0.947800 $0.946400
20-Mar-2026 $0.951400 $0.950000
19-Mar-2026 $0.955300 $0.953900
18-Mar-2026 $0.959200 $0.957800
17-Mar-2026 $0.956800 $0.955400
16-Mar-2026 $0.954000 $0.952600
13-Mar-2026 $0.956100 $0.954700
12-Mar-2026 $0.956700 $0.955300
11-Mar-2026 $0.961300 $0.959900
10-Mar-2026 $0.960800 $0.959400
09-Mar-2026 $0.956238 $0.954900
06-Mar-2026 $0.962034 $0.960688
05-Mar-2026 $0.964217 $0.962869
04-Mar-2026 $0.966112 $0.964760
03-Mar-2026 $0.965186 $0.963836
02-Mar-2026 $0.971592 $0.970232
27-Feb-2026 $0.971000 $0.969600
26-Feb-2026 $0.968900 $0.967500
25-Feb-2026 $0.967800 $0.966400
24-Feb-2026 $0.968900 $0.967500
23-Feb-2026 $0.968000 $0.966600
20-Feb-2026 $0.967200 $0.965800
19-Feb-2026 $0.965000 $0.963600
18-Feb-2026 $0.967800 $0.966400
17-Feb-2026 $0.969400 $0.968000
16-Feb-2026 $0.968400 $0.967000
13-Feb-2026 $0.966700 $0.965300
12-Feb-2026 $0.964400 $0.963000
11-Feb-2026 $0.966500 $0.965100
10-Feb-2026 $0.963800 $0.962400
09-Feb-2026 $0.961800 $0.960400
06-Feb-2026 $0.962800 $0.961400
05-Feb-2026 $0.961700 $0.960300
04-Feb-2026 $0.961200 $0.959800
03-Feb-2026 $0.962600 $0.961200
02-Feb-2026 $0.964500 $0.963100
30-Jan-2026 $0.963500 $0.962100
29-Jan-2026 $0.962300 $0.960900
28-Jan-2026 $0.962900 $0.961500
27-Jan-2026 $0.961000 $0.959600
23-Jan-2026 $0.961900 $0.960500
22-Jan-2026 $0.962400 $0.961000
21-Jan-2026 $0.963300 $0.961900
20-Jan-2026 $0.963000 $0.961600
19-Jan-2026 $0.964500 $0.963100
16-Jan-2026 $0.965700 $0.964300
15-Jan-2026 $0.966400 $0.965000
14-Jan-2026 $0.964900 $0.963500
13-Jan-2026 $0.965100 $0.963700
12-Jan-2026 $0.965000 $0.963600
09-Jan-2026 $0.965200 $0.963800
08-Jan-2026 $0.966200 $0.964800
07-Jan-2026 $0.961600 $0.960200
06-Jan-2026 $0.960200 $0.958800
05-Jan-2026 $0.960100 $0.958700

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds. All income distributed is interest (subject to WHT). This information is provided for the purposes of determining non-resident withholding tax under Subdivision 12-F of Schedule 1 to the Taxation Administration Act 1953 (Cth). Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.