Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

Pendal Global Emerging Markets Opportunities Fund

APIR Code: BTA0419AU

Date Entry price Exit price
27.03.2024 $1.358500 $1.350300

Please enter date range

Date Entry price Exit price
27-Mar-2024 $1.358500 $1.350300
26-Mar-2024 $1.355300 $1.347100
25-Mar-2024 $1.346500 $1.338500
22-Mar-2024 $1.350800 $1.342800
21-Mar-2024 $1.351700 $1.343700
20-Mar-2024 $1.344200 $1.336200
19-Mar-2024 $1.329900 $1.321900
18-Mar-2024 $1.333300 $1.325300
15-Mar-2024 $1.329500 $1.321500
14-Mar-2024 $1.346300 $1.338300
13-Mar-2024 $1.338700 $1.330700
12-Mar-2024 $1.339700 $1.331700
11-Mar-2024 $1.323200 $1.315200
08-Mar-2024 $1.311800 $1.304000
07-Mar-2024 $1.312700 $1.304900
06-Mar-2024 $1.322600 $1.314600
05-Mar-2024 $1.315700 $1.307900
04-Mar-2024 $1.331700 $1.323700
01-Mar-2024 $1.327200 $1.319200
29-Feb-2024 $1.315800 $1.308000
28-Feb-2024 $1.317900 $1.310100
27-Feb-2024 $1.323100 $1.315100
26-Feb-2024 $1.325000 $1.317000
23-Feb-2024 $1.321700 $1.313700
22-Feb-2024 $1.323100 $1.315100
21-Feb-2024 $1.310000 $1.302200
20-Feb-2024 $1.298900 $1.291100
19-Feb-2024 $1.296100 $1.288300
16-Feb-2024 $1.300100 $1.292300
15-Feb-2024 $1.286100 $1.278500
14-Feb-2024 $1.285200 $1.277600
13-Feb-2024 $1.283300 $1.275700
12-Feb-2024 $1.279600 $1.272000
09-Feb-2024 $1.279100 $1.271500
08-Feb-2024 $1.286600 $1.279000
07-Feb-2024 $1.286700 $1.279100
06-Feb-2024 $1.284400 $1.276800
05-Feb-2024 $1.263600 $1.256000
02-Feb-2024 $1.260200 $1.252600
01-Feb-2024 $1.248900 $1.241500
31-Jan-2024 $1.230600 $1.223200
30-Jan-2024 $1.241600 $1.234200
29-Jan-2024 $1.248600 $1.241200
25-Jan-2024 $1.247300 $1.239900
24-Jan-2024 $1.230700 $1.223300
23-Jan-2024 $1.224800 $1.217400
22-Jan-2024 $1.214600 $1.207400
19-Jan-2024 $1.235500 $1.228100
18-Jan-2024 $1.234300 $1.226900
17-Jan-2024 $1.227000 $1.219600
16-Jan-2024 $1.241900 $1.234500
15-Jan-2024 $1.255000 $1.247400
12-Jan-2024 $1.251400 $1.244000
11-Jan-2024 $1.255100 $1.247500
10-Jan-2024 $1.244300 $1.236900
09-Jan-2024 $1.246300 $1.238900
08-Jan-2024 $1.247600 $1.240200
05-Jan-2024 $1.247400 $1.240000
04-Jan-2024 $1.246900 $1.239500
03-Jan-2024 $1.244900 $1.237500
02-Jan-2024 $1.250500 $1.243100
29-Dec-2023 $1.257100 $1.249500

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.