Unit Price - History

Pendal Multi-Asset Target Return Fund (PDL3383AU)

Date Entry Price Exit Price
27-Mar-2024 $0.9537 $0.9515
26-Mar-2024 $0.9501 $0.9479
25-Mar-2024 $0.9498 $0.9476
22-Mar-2024 $0.9518 $0.9496
21-Mar-2024 $0.9506 $0.9484
20-Mar-2024 $0.9470 $0.9448
19-Mar-2024 $0.9435 $0.9413
18-Mar-2024 $0.9437 $0.9415
15-Mar-2024 $0.9431 $0.9409
14-Mar-2024 $0.9455 $0.9433
13-Mar-2024 $0.9496 $0.9474
12-Mar-2024 $0.9518 $0.9496
11-Mar-2024 $0.9511 $0.9489
08-Mar-2024 $0.9531 $0.9509
07-Mar-2024 $0.9550 $0.9528
06-Mar-2024 $0.9530 $0.9508
05-Mar-2024 $0.9479 $0.9457
04-Mar-2024 $0.9476 $0.9454
01-Mar-2024 $0.9480 $0.9458
29-Feb-2024 $0.9445 $0.9423
28-Feb-2024 $0.9414 $0.9392
27-Feb-2024 $0.9405 $0.9383
26-Feb-2024 $0.9378 $0.9356
23-Feb-2024 $0.9383 $0.9361
22-Feb-2024 $0.9394 $0.9372
21-Feb-2024 $0.9348 $0.9326
20-Feb-2024 $0.9340 $0.9318
19-Feb-2024 $0.9330 $0.9308
16-Feb-2024 $0.9325 $0.9303
15-Feb-2024 $0.9331 $0.9309
14-Feb-2024 $0.9288 $0.9266
13-Feb-2024 $0.9278 $0.9256
12-Feb-2024 $0.9331 $0.9309
09-Feb-2024 $0.9331 $0.9309
08-Feb-2024 $0.9330 $0.9308
07-Feb-2024 $0.9370 $0.9348
06-Feb-2024 $0.9371 $0.9349
05-Feb-2024 $0.9338 $0.9316
02-Feb-2024 $0.9430 $0.9408
01-Feb-2024 $0.9475 $0.9453
31-Jan-2024 $0.9484 $0.9462
30-Jan-2024 $0.9454 $0.9432
29-Jan-2024 $0.9444 $0.9422
25-Jan-2024 $0.9428 $0.9406
24-Jan-2024 $0.9412 $0.9390
23-Jan-2024 $0.9424 $0.9402
22-Jan-2024 $0.9404 $0.9382
19-Jan-2024 $0.9381 $0.9359
18-Jan-2024 $0.9359 $0.9337
17-Jan-2024 $0.9356 $0.9334
16-Jan-2024 $0.9445 $0.9423
15-Jan-2024 $0.9479 $0.9457
12-Jan-2024 $0.9472 $0.9450
11-Jan-2024 $0.9469 $0.9447
10-Jan-2024 $0.9475 $0.9453
09-Jan-2024 $0.9505 $0.9483
08-Jan-2024 $0.9503 $0.9481
05-Jan-2024 $0.9494 $0.9472
04-Jan-2024 $0.9513 $0.9491
03-Jan-2024 $0.9539 $0.9517
02-Jan-2024 $0.9607 $0.9583

Disclaimer / Important Notice

Pendal Fund Services Limited is the responsible entity and issuer of units in the Pendal Multi-Asset Target Return Fund (Fund). A product disclosure statement (PDS) is available for the Fund and can be obtained by calling 02 9240 7834 or visiting www.pendalgroup.com. You should read and consider the PDS before deciding whether to acquire, continue to hold or dispose of units in the Fund. An investment in the Fund is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

Unit prices displayed are based on historical data and reliance should not be placed on the above information as the basis for making any investment, financial or other decision as past unit prices are not necessarily indicative of unit prices available in the future. Pendal is not liable to any party that suffers loss as a result of relying on the unit price information provided above.