Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

Pendal Dynamic Income Fund

APIR Code: BTA8657AU

Date Entry price Exit price
27.03.2024 $1.067600 $1.065000

Please enter date range

Date Entry price Exit price
27-Mar-2024 $1.067600 $1.065000
26-Mar-2024 $1.066800 $1.064200
25-Mar-2024 $1.067000 $1.064400
22-Mar-2024 $1.066400 $1.063800
21-Mar-2024 $1.065300 $1.062700
20-Mar-2024 $1.064900 $1.062300
19-Mar-2024 $1.064200 $1.061600
18-Mar-2024 $1.064800 $1.062200
15-Mar-2024 $1.063700 $1.061100
14-Mar-2024 $1.064400 $1.061800
13-Mar-2024 $1.064500 $1.061900
12-Mar-2024 $1.064900 $1.062300
11-Mar-2024 $1.064900 $1.062300
08-Mar-2024 $1.064400 $1.061800
07-Mar-2024 $1.063800 $1.061200
06-Mar-2024 $1.063300 $1.060700
05-Mar-2024 $1.061900 $1.059300
04-Mar-2024 $1.061500 $1.058900
01-Mar-2024 $1.060600 $1.058000
29-Feb-2024 $1.060200 $1.057600
28-Feb-2024 $1.059500 $1.056900
27-Feb-2024 $1.060000 $1.057400
26-Feb-2024 $1.060300 $1.057700
23-Feb-2024 $1.057300 $1.054700
22-Feb-2024 $1.057000 $1.054400
21-Feb-2024 $1.055700 $1.053100
20-Feb-2024 $1.055700 $1.053100
19-Feb-2024 $1.056600 $1.054000
16-Feb-2024 $1.055400 $1.052800
15-Feb-2024 $1.056100 $1.053500
14-Feb-2024 $1.053600 $1.051000
13-Feb-2024 $1.056400 $1.053800
12-Feb-2024 $1.056900 $1.054300
09-Feb-2024 $1.057000 $1.054400
08-Feb-2024 $1.057200 $1.054600
07-Feb-2024 $1.057500 $1.054900
06-Feb-2024 $1.056400 $1.053800
05-Feb-2024 $1.057300 $1.054700
02-Feb-2024 $1.058700 $1.056100
01-Feb-2024 $1.056500 $1.053900
31-Jan-2024 $1.056800 $1.054200
30-Jan-2024 $1.053400 $1.050800
29-Jan-2024 $1.051100 $1.048500
25-Jan-2024 $1.049700 $1.047100
24-Jan-2024 $1.050600 $1.048000
23-Jan-2024 $1.051900 $1.049300
22-Jan-2024 $1.050300 $1.047700
19-Jan-2024 $1.047800 $1.045200
18-Jan-2024 $1.047900 $1.045300
17-Jan-2024 $1.048600 $1.046000
16-Jan-2024 $1.049400 $1.046800
15-Jan-2024 $1.049600 $1.047000
12-Jan-2024 $1.049300 $1.046700
11-Jan-2024 $1.049100 $1.046500
10-Jan-2024 $1.048400 $1.045800
09-Jan-2024 $1.048400 $1.045800
08-Jan-2024 $1.047600 $1.045000
05-Jan-2024 $1.047900 $1.045300
04-Jan-2024 $1.050400 $1.047800
03-Jan-2024 $1.051100 $1.048500
02-Jan-2024 $1.054100 $1.051500
29-Dec-2023 $1.056500 $1.053900

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.