Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

Pendal Fixed Interest Fund

APIR Code: RFA0813AU

Date Entry price Exit price
18.04.2024 $1.059700 $1.058500

Please enter date range

Date Entry price Exit price
18-Apr-2024 $1.059700 $1.058500
17-Apr-2024 $1.054800 $1.053600
16-Apr-2024 $1.057800 $1.056600
15-Apr-2024 $1.061100 $1.059900
12-Apr-2024 $1.060600 $1.059400
11-Apr-2024 $1.061000 $1.059800
10-Apr-2024 $1.068400 $1.067200
09-Apr-2024 $1.065900 $1.064700
08-Apr-2024 $1.064500 $1.063300
05-Apr-2024 $1.069100 $1.067900
04-Apr-2024 $1.064900 $1.063700
03-Apr-2024 $1.066800 $1.065600
02-Apr-2024 $1.070000 $1.068800
28-Mar-2024 $1.075100 $1.073900
27-Mar-2024 $1.073100 $1.071900
26-Mar-2024 $1.071700 $1.070500
25-Mar-2024 $1.072400 $1.071200
22-Mar-2024 $1.070300 $1.069100
21-Mar-2024 $1.067300 $1.066100
20-Mar-2024 $1.069400 $1.068200
19-Mar-2024 $1.067900 $1.066700
18-Mar-2024 $1.065900 $1.064700
15-Mar-2024 $1.064500 $1.063300
14-Mar-2024 $1.068300 $1.067100
13-Mar-2024 $1.069900 $1.068700
12-Mar-2024 $1.073400 $1.072200
11-Mar-2024 $1.073300 $1.072100
08-Mar-2024 $1.071900 $1.070700
07-Mar-2024 $1.070000 $1.068800
06-Mar-2024 $1.069900 $1.068700
05-Mar-2024 $1.065600 $1.064400
04-Mar-2024 $1.065200 $1.064000
01-Mar-2024 $1.063300 $1.062100
29-Feb-2024 $1.063700 $1.062500
28-Feb-2024 $1.061900 $1.060700
27-Feb-2024 $1.063000 $1.061800
26-Feb-2024 $1.064000 $1.062800
23-Feb-2024 $1.059400 $1.058200
22-Feb-2024 $1.061100 $1.059900
21-Feb-2024 $1.060800 $1.059600
20-Feb-2024 $1.059900 $1.058700
19-Feb-2024 $1.060000 $1.058800
16-Feb-2024 $1.058400 $1.057200
15-Feb-2024 $1.061400 $1.060200
14-Feb-2024 $1.054600 $1.053400
13-Feb-2024 $1.059400 $1.058200
12-Feb-2024 $1.059800 $1.058600
09-Feb-2024 $1.061500 $1.060300
08-Feb-2024 $1.062500 $1.061300
07-Feb-2024 $1.063400 $1.062200
06-Feb-2024 $1.061100 $1.059900
05-Feb-2024 $1.062400 $1.061200
02-Feb-2024 $1.068200 $1.067000
01-Feb-2024 $1.066300 $1.065100
31-Jan-2024 $1.066300 $1.065100
30-Jan-2024 $1.059100 $1.057900
29-Jan-2024 $1.055700 $1.054500
25-Jan-2024 $1.053400 $1.052200
24-Jan-2024 $1.053900 $1.052700
23-Jan-2024 $1.055600 $1.054400
22-Jan-2024 $1.053100 $1.051900

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.