Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

Pendal Pure Alpha Fixed Income Fund

APIR Code: BTA0441AU

Date Entry price Exit price
27.03.2024 $0.996000 $0.995000

Please enter date range

Date Entry price Exit price
27-Mar-2024 $0.996000 $0.995000
26-Mar-2024 $0.995100 $0.994100
25-Mar-2024 $0.995500 $0.994500
22-Mar-2024 $0.995000 $0.994000
21-Mar-2024 $0.994600 $0.993600
20-Mar-2024 $0.994600 $0.993600
19-Mar-2024 $0.993300 $0.992300
18-Mar-2024 $0.993400 $0.992400
15-Mar-2024 $0.992400 $0.991400
14-Mar-2024 $0.992600 $0.991600
13-Mar-2024 $0.992600 $0.991600
12-Mar-2024 $0.992400 $0.991400
11-Mar-2024 $0.991800 $0.990800
08-Mar-2024 $0.990600 $0.989600
07-Mar-2024 $0.990500 $0.989500
06-Mar-2024 $0.990500 $0.989500
05-Mar-2024 $0.990700 $0.989700
04-Mar-2024 $0.991400 $0.990400
01-Mar-2024 $0.990500 $0.989500
29-Feb-2024 $0.991100 $0.990100
28-Feb-2024 $0.991000 $0.990000
27-Feb-2024 $0.990800 $0.989800
26-Feb-2024 $0.990000 $0.989000
23-Feb-2024 $0.988800 $0.987800
22-Feb-2024 $0.990000 $0.989000
21-Feb-2024 $0.989000 $0.988000
20-Feb-2024 $0.988600 $0.987600
19-Feb-2024 $0.989100 $0.988100
16-Feb-2024 $0.988600 $0.987600
15-Feb-2024 $0.988600 $0.987600
14-Feb-2024 $0.988500 $0.987500
13-Feb-2024 $0.988100 $0.987100
12-Feb-2024 $0.989900 $0.988900
09-Feb-2024 $0.988600 $0.987600
08-Feb-2024 $0.988000 $0.987000
07-Feb-2024 $0.988500 $0.987500
06-Feb-2024 $0.988800 $0.987800
05-Feb-2024 $0.988400 $0.987400
02-Feb-2024 $0.988200 $0.987200
01-Feb-2024 $0.987300 $0.986300
31-Jan-2024 $0.985800 $0.984800
30-Jan-2024 $0.986800 $0.985800
29-Jan-2024 $0.986900 $0.985900
25-Jan-2024 $0.986800 $0.985800
24-Jan-2024 $0.986100 $0.985100
23-Jan-2024 $0.986300 $0.985300
22-Jan-2024 $0.986100 $0.985100
19-Jan-2024 $0.986300 $0.985300
18-Jan-2024 $0.986700 $0.985700
17-Jan-2024 $0.986800 $0.985800
16-Jan-2024 $0.985600 $0.984600
15-Jan-2024 $0.984500 $0.983500
12-Jan-2024 $0.983800 $0.982800
11-Jan-2024 $0.984300 $0.983300
10-Jan-2024 $0.984100 $0.983100
09-Jan-2024 $0.983400 $0.982400
08-Jan-2024 $0.983300 $0.982300
05-Jan-2024 $0.981800 $0.980800
04-Jan-2024 $0.981500 $0.980500
03-Jan-2024 $0.980600 $0.979600
02-Jan-2024 $0.979900 $0.978900
29-Dec-2023 $0.980000 $0.979000
28-Dec-2023 $0.979500 $0.978500

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.