Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

Pendal Focus Australian Share Fund

APIR Code: RFA0059AU

Date Entry price Exit price
27.03.2024 $2.538400 $2.525800

Please enter date range

Date Entry price Exit price
27-Mar-2024 $2.538400 $2.525800
26-Mar-2024 $2.522800 $2.510200
25-Mar-2024 $2.535300 $2.522700
22-Mar-2024 $2.519300 $2.506700
21-Mar-2024 $2.520800 $2.508200
20-Mar-2024 $2.490800 $2.478400
19-Mar-2024 $2.495400 $2.483000
18-Mar-2024 $2.487200 $2.474800
15-Mar-2024 $2.482100 $2.469700
14-Mar-2024 $2.495100 $2.482700
13-Mar-2024 $2.493200 $2.480800
12-Mar-2024 $2.485500 $2.473100
11-Mar-2024 $2.481100 $2.468700
08-Mar-2024 $2.522000 $2.509400
07-Mar-2024 $2.500400 $2.488000
06-Mar-2024 $2.482200 $2.469800
05-Mar-2024 $2.484000 $2.471600
04-Mar-2024 $2.484700 $2.472300
01-Mar-2024 $2.488400 $2.476000
29-Feb-2024 $2.469200 $2.456800
28-Feb-2024 $2.456500 $2.444300
27-Feb-2024 $2.443100 $2.430900
26-Feb-2024 $2.443800 $2.431600
23-Feb-2024 $2.440400 $2.428200
22-Feb-2024 $2.424000 $2.412000
21-Feb-2024 $2.433100 $2.420900
20-Feb-2024 $2.451700 $2.439500
19-Feb-2024 $2.441800 $2.429600
16-Feb-2024 $2.442200 $2.430000
15-Feb-2024 $2.432400 $2.420200
14-Feb-2024 $2.419000 $2.407000
13-Feb-2024 $2.436000 $2.423800
12-Feb-2024 $2.447700 $2.435500
09-Feb-2024 $2.459800 $2.447600
08-Feb-2024 $2.454800 $2.442600
07-Feb-2024 $2.451300 $2.439100
06-Feb-2024 $2.448600 $2.436400
05-Feb-2024 $2.460200 $2.448000
02-Feb-2024 $2.478700 $2.466300
01-Feb-2024 $2.437000 $2.424800
31-Jan-2024 $2.462800 $2.450600
30-Jan-2024 $2.438400 $2.426200
29-Jan-2024 $2.433300 $2.421100
25-Jan-2024 $2.428800 $2.416600
24-Jan-2024 $2.412700 $2.400700
23-Jan-2024 $2.411000 $2.399000
22-Jan-2024 $2.397800 $2.385800
19-Jan-2024 $2.382000 $2.370200
18-Jan-2024 $2.356600 $2.344800
17-Jan-2024 $2.374300 $2.362500
16-Jan-2024 $2.386200 $2.374200
15-Jan-2024 $2.409800 $2.397800
12-Jan-2024 $2.406900 $2.394900
11-Jan-2024 $2.408500 $2.396500
10-Jan-2024 $2.397300 $2.385300
09-Jan-2024 $2.410500 $2.398500
08-Jan-2024 $2.386300 $2.374300
05-Jan-2024 $2.395600 $2.383600
04-Jan-2024 $2.398000 $2.386000
03-Jan-2024 $2.406200 $2.394200
02-Jan-2024 $2.441400 $2.429200
29-Dec-2023 $2.461500 $2.449300

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.