Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

Pendal Asian Share Fund

APIR Code: BTA0054AU

Date Entry price Exit price
27.03.2024 $0.714100 $0.710500

Please enter date range

Date Entry price Exit price
27-Mar-2024 $0.714100 $0.710500
26-Mar-2024 $0.713300 $0.709700
25-Mar-2024 $0.711400 $0.707800
22-Mar-2024 $0.714200 $0.710600
21-Mar-2024 $0.713500 $0.709900
20-Mar-2024 $0.705400 $0.701800
19-Mar-2024 $0.707700 $0.704100
18-Mar-2024 $0.706400 $0.702800
15-Mar-2024 $0.703300 $0.699700
14-Mar-2024 $0.710500 $0.706900
13-Mar-2024 $0.703400 $0.699800
12-Mar-2024 $0.709100 $0.705500
11-Mar-2024 $0.700600 $0.697200
08-Mar-2024 $0.696200 $0.692800
07-Mar-2024 $0.690100 $0.686700
06-Mar-2024 $0.689100 $0.685700
05-Mar-2024 $0.688600 $0.685200
04-Mar-2024 $0.693900 $0.690500
01-Mar-2024 $0.690000 $0.686600
29-Feb-2024 $0.690100 $0.686700
28-Feb-2024 $0.688600 $0.685200
27-Feb-2024 $0.683800 $0.680400
26-Feb-2024 $0.682000 $0.678600
23-Feb-2024 $0.677900 $0.674500
22-Feb-2024 $0.679100 $0.675700
21-Feb-2024 $0.670900 $0.667500
20-Feb-2024 $0.671500 $0.668100
19-Feb-2024 $0.677200 $0.673800
16-Feb-2024 $0.677500 $0.674100
15-Feb-2024 $0.669700 $0.666300
14-Feb-2024 $0.667800 $0.664400
13-Feb-2024 $0.667500 $0.664100
12-Feb-2024 $0.661800 $0.658400
09-Feb-2024 $0.660800 $0.657600
08-Feb-2024 $0.661900 $0.658500
07-Feb-2024 $0.659200 $0.656000
06-Feb-2024 $0.659400 $0.656200
05-Feb-2024 $0.654500 $0.651300
02-Feb-2024 $0.654600 $0.651400
01-Feb-2024 $0.648200 $0.645000
31-Jan-2024 $0.639100 $0.635900
30-Jan-2024 $0.642000 $0.638800
29-Jan-2024 $0.642900 $0.639700
25-Jan-2024 $0.644000 $0.640800
24-Jan-2024 $0.643600 $0.640400
23-Jan-2024 $0.642600 $0.639400
22-Jan-2024 $0.637200 $0.634000
19-Jan-2024 $0.642600 $0.639400
18-Jan-2024 $0.637800 $0.634600
17-Jan-2024 $0.639600 $0.636400
16-Jan-2024 $0.642500 $0.639300
15-Jan-2024 $0.643800 $0.640600
12-Jan-2024 $0.641100 $0.637900
11-Jan-2024 $0.644000 $0.640800
10-Jan-2024 $0.635700 $0.632500
09-Jan-2024 $0.634800 $0.631600
08-Jan-2024 $0.632600 $0.629400
05-Jan-2024 $0.634700 $0.631500
04-Jan-2024 $0.637500 $0.634300
03-Jan-2024 $0.638200 $0.635000
02-Jan-2024 $0.638300 $0.635100
29-Dec-2023 $0.641900 $0.638700

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.