Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

Pendal Global Select Fund - Class R

APIR Code: PDL6767AU

Date Entry price Exit price
18.04.2024 $0.994900 $0.990900

Please enter date range

Date Entry price Exit price
18-Apr-2024 $0.994900 $0.990900
17-Apr-2024 $0.999700 $0.995700
16-Apr-2024 $1.005900 $1.001900
15-Apr-2024 $1.006600 $1.002600
12-Apr-2024 $1.017800 $1.013800
11-Apr-2024 $1.022700 $1.018700
10-Apr-2024 $1.020500 $1.016500
09-Apr-2024 $1.015500 $1.011500
08-Apr-2024 $1.020300 $1.016300
05-Apr-2024 $1.021900 $1.017900
04-Apr-2024 $1.008600 $1.004600
03-Apr-2024 $1.024500 $1.020500
02-Apr-2024 $1.028800 $1.024600
28-Mar-2024 $1.040200 $1.036000
27-Mar-2024 $1.040800 $1.036600
26-Mar-2024 $1.037000 $1.032800
25-Mar-2024 $1.031800 $1.027600
22-Mar-2024 $1.039600 $1.035400
21-Mar-2024 $1.034700 $1.030500
20-Mar-2024 $1.031100 $1.026900
19-Mar-2024 $1.024900 $1.020900
18-Mar-2024 $1.012500 $1.008500
15-Mar-2024 $1.008300 $1.004300
14-Mar-2024 $1.016100 $1.012100
13-Mar-2024 $1.013600 $1.009600
12-Mar-2024 $1.017600 $1.013600
11-Mar-2024 $1.009600 $1.005600
08-Mar-2024 $1.012400 $1.008400
07-Mar-2024 $1.021000 $1.017000
06-Mar-2024 $1.022400 $1.018400
05-Mar-2024 $1.028400 $1.024200
04-Mar-2024 $1.041000 $1.036800
01-Mar-2024 $1.036200 $1.032000
29-Feb-2024 $1.027600 $1.023400
28-Feb-2024 $1.033700 $1.029500
27-Feb-2024 $1.023100 $1.019100
26-Feb-2024 $0.997900 $0.993900
23-Feb-2024 $0.985900 $0.981900
22-Feb-2024 $0.988400 $0.984400
21-Feb-2024 $0.970700 $0.966900
20-Feb-2024 $0.972000 $0.968200
19-Feb-2024 $0.982700 $0.978700
16-Feb-2024 $0.984000 $0.980000
15-Feb-2024 $0.988500 $0.984500
14-Feb-2024 $0.989600 $0.985600
13-Feb-2024 $0.983900 $0.979900
12-Feb-2024 $0.984700 $0.980700
09-Feb-2024 $0.989600 $0.985600
08-Feb-2024 $0.983500 $0.979500
07-Feb-2024 $0.968800 $0.965000
06-Feb-2024 $0.961900 $0.958100
05-Feb-2024 $0.969900 $0.966100
02-Feb-2024 $0.965800 $0.962000
01-Feb-2024 $0.955300 $0.951500
31-Jan-2024 $0.938900 $0.935100
30-Jan-2024 $0.954900 $0.951100
29-Jan-2024 $0.953100 $0.949300
25-Jan-2024 $0.942400 $0.938600
24-Jan-2024 $0.936600 $0.932800
23-Jan-2024 $0.945200 $0.941400
22-Jan-2024 $0.941800 $0.938000
19-Jan-2024 $0.935000 $0.931200

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.