Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

Pendal Global Select Fund - Class W

APIR Code: PDL4472AU

Date Entry price Exit price
18.04.2024 $1.015000 $1.011000

Please enter date range

Date Entry price Exit price
18-Apr-2024 $1.015000 $1.011000
17-Apr-2024 $1.019900 $1.015900
16-Apr-2024 $1.026200 $1.022200
15-Apr-2024 $1.026900 $1.022900
12-Apr-2024 $1.038400 $1.034200
11-Apr-2024 $1.043500 $1.039300
10-Apr-2024 $1.041200 $1.037000
09-Apr-2024 $1.036000 $1.031800
08-Apr-2024 $1.041000 $1.036800
05-Apr-2024 $1.042600 $1.038400
04-Apr-2024 $1.029000 $1.024800
03-Apr-2024 $1.045200 $1.041000
02-Apr-2024 $1.049600 $1.045400
28-Mar-2024 $1.061100 $1.056900
27-Mar-2024 $1.061800 $1.057600
26-Mar-2024 $1.057800 $1.053600
25-Mar-2024 $1.052600 $1.048400
22-Mar-2024 $1.060500 $1.056300
21-Mar-2024 $1.055500 $1.051300
20-Mar-2024 $1.051900 $1.047700
19-Mar-2024 $1.045600 $1.041400
18-Mar-2024 $1.033000 $1.028800
15-Mar-2024 $1.028700 $1.024500
14-Mar-2024 $1.036700 $1.032500
13-Mar-2024 $1.034100 $1.029900
12-Mar-2024 $1.038100 $1.033900
11-Mar-2024 $1.030000 $1.025800
08-Mar-2024 $1.032800 $1.028600
07-Mar-2024 $1.041600 $1.037400
06-Mar-2024 $1.043000 $1.038800
05-Mar-2024 $1.049000 $1.044800
04-Mar-2024 $1.061800 $1.057600
01-Mar-2024 $1.056900 $1.052700
29-Feb-2024 $1.048100 $1.043900
28-Feb-2024 $1.054300 $1.050100
27-Feb-2024 $1.043600 $1.039400
26-Feb-2024 $1.017900 $1.013900
23-Feb-2024 $1.005600 $1.001600
22-Feb-2024 $1.008100 $1.004100
21-Feb-2024 $0.990200 $0.986200
20-Feb-2024 $0.991500 $0.987500
19-Feb-2024 $1.002300 $0.998300
16-Feb-2024 $1.003600 $0.999600
15-Feb-2024 $1.008200 $1.004200
14-Feb-2024 $1.009300 $1.005300
13-Feb-2024 $1.003600 $0.999600
12-Feb-2024 $1.004400 $1.000400
09-Feb-2024 $1.009400 $1.005400
08-Feb-2024 $1.003100 $0.999100
07-Feb-2024 $0.988200 $0.984200
06-Feb-2024 $0.981200 $0.977200
05-Feb-2024 $0.989300 $0.985300
02-Feb-2024 $0.985100 $0.981100
01-Feb-2024 $0.974400 $0.970600
31-Jan-2024 $0.957600 $0.953800
30-Jan-2024 $0.974000 $0.970200
29-Jan-2024 $0.972100 $0.968300
25-Jan-2024 $0.961100 $0.957300
24-Jan-2024 $0.955300 $0.951500
23-Jan-2024 $0.964000 $0.960200
22-Jan-2024 $0.960600 $0.956800
19-Jan-2024 $0.953600 $0.949800

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.