Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

Pendal Global Select Fund - Class P

APIR Code: PDL3591AU

Date Entry price Exit price
27.03.2024 $1.080600 $1.076200

Please enter date range

Date Entry price Exit price
27-Mar-2024 $1.080600 $1.076200
26-Mar-2024 $1.076500 $1.072300
25-Mar-2024 $1.071100 $1.066900
22-Mar-2024 $1.079200 $1.074800
21-Mar-2024 $1.074100 $1.069900
20-Mar-2024 $1.070300 $1.066100
19-Mar-2024 $1.064000 $1.059800
18-Mar-2024 $1.051000 $1.046800
15-Mar-2024 $1.046700 $1.042500
14-Mar-2024 $1.054800 $1.050600
13-Mar-2024 $1.052100 $1.047900
12-Mar-2024 $1.056300 $1.052100
11-Mar-2024 $1.048100 $1.043900
08-Mar-2024 $1.050700 $1.046500
07-Mar-2024 $1.059500 $1.055300
06-Mar-2024 $1.061000 $1.056800
05-Mar-2024 $1.067000 $1.062800
04-Mar-2024 $1.080100 $1.075700
01-Mar-2024 $1.075100 $1.070900
29-Feb-2024 $1.066100 $1.061900
28-Feb-2024 $1.072400 $1.068200
27-Feb-2024 $1.061600 $1.057400
26-Feb-2024 $1.035500 $1.031300
23-Feb-2024 $1.022900 $1.018900
22-Feb-2024 $1.025400 $1.021400
21-Feb-2024 $1.007200 $1.003200
20-Feb-2024 $1.008600 $1.004600
19-Feb-2024 $1.019600 $1.015600
16-Feb-2024 $1.021000 $1.017000
15-Feb-2024 $1.025600 $1.021600
14-Feb-2024 $1.026700 $1.022700
13-Feb-2024 $1.021000 $1.017000
12-Feb-2024 $0.991700 $0.987700
09-Feb-2024 $0.996600 $0.992600
08-Feb-2024 $0.990500 $0.986500
07-Feb-2024 $0.975700 $0.971900
06-Feb-2024 $0.968800 $0.965000
05-Feb-2024 $0.977000 $0.973100
02-Feb-2024 $0.972800 $0.969000
01-Feb-2024 $0.962300 $0.958500
31-Jan-2024 $0.945700 $0.941900
30-Jan-2024 $0.961900 $0.958100
29-Jan-2024 $0.960100 $0.956300
25-Jan-2024 $0.949300 $0.945500
24-Jan-2024 $0.943400 $0.939600
23-Jan-2024 $0.952100 $0.948300
22-Jan-2024 $0.948600 $0.944800
19-Jan-2024 $0.941700 $0.937900
18-Jan-2024 $0.934800 $0.931000
17-Jan-2024 $0.934400 $0.930600
16-Jan-2024 $0.931100 $0.927300
15-Jan-2024 $0.927300 $0.923500
12-Jan-2024 $0.921800 $0.918200
11-Jan-2024 $0.920700 $0.917100
10-Jan-2024 $0.912000 $0.908400
09-Jan-2024 $0.908200 $0.904600
08-Jan-2024 $0.902000 $0.898400
05-Jan-2024 $0.888800 $0.885200
04-Jan-2024 $0.888200 $0.884600
03-Jan-2024 $0.888600 $0.885000
02-Jan-2024 $0.889200 $0.885600
29-Dec-2023 $0.893800 $0.890200
28-Dec-2023 $0.892900 $0.889300

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.